These floors plans and specifications will help to guide your next meeting or event, but this is just the beginning. Spruce Peak offers several additional flexible indoor/outdoor event venues that can also be discussed on a full buyout or during off peak months. Rest assure, we have everything you need.
Name | Max | Dimensions | Ceiling Height | Setting | Theater (Standard) | Theater (Social Distanced) | Banque | Classroom (Standard) | Classroom (Social Distanced | Reception | U-Shaped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarack Ballroom | 611 | 59 x 101 sq ft | 14 ft | Indoor | 611 | 125 | 400 | 352 | 88 | 580 | 92 | |
Junior Ballroom | N/A | 73 x 33 sq ft | 10.5 ft | Indoor | 279 | 64 | 80 | 120 | 30 | 200 | 40 | |
Alder | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | N/A | 30 | 30 | N/A | 68 | 26 | |
Mountain Birch | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | N/A | 30 | 30 | N/A | 68 | 26 | |
Oak | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | N/A | 30 | 30 | N/A | 68 | 26 | |
Sugar Maple | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | N/A | 30 | 30 | N/A | 68 | 26 | |
Foyer | N/A | 20 x 132 sq ft | N/A | Indoor | N/A | N/A | N/A | N/A | N/A | 275 | N/A | |
Terrace | Varies | 3,500 sq ft | N/A | Outdoor | N/A | N/A | 160 | N/A | N/A | 300 | N/A | |
Spruce Camp Great Room | N/A | 88 x 90 sq ft | Vaulted | Indoor | 500 | N/A | 350 | 236 | N/A | 500 | N/A | |
Spruce Camp Plaza | N/A | 99 x 53 sq ft | 10 ft | Outdoor | 266 | N/A | 175 | 80 | N/A | 250 | N/A | |
Spruce Camp Alpine Lounge | N/A | 30 x 32 sq ft | 12 ft | Indoor | 80 | N/A | 60 | 48 | N/A | 75 | N/A | |
Spruce Peak Performing Art Center | N/A | 46 x 52 sq ft | Vaulted | Indoor | 420 | 65 Max (Fixed Seating) | N/A | N/A | 65 Max (Fixed Seating) | N/A | N/A | |
Spruce Peak Performing Art Stage | N/A | 31 x 77 sq ft | Vaulted | Indoor | 200 | N/A | 100 | N/A | N/A | 100 | N/A | |
Cliff House Restaurant Dining Room | N/A | 44 x 40 sq ft | 24 ft | Indoor | N/A | N/A | 90 | N/A | 100 | N/A | ||
Cliff House Outdoor Deck | N/A | N/A | N/A | Outdoor | N/A | N/A | 100 | N/A | N/A | N/A |
Featured Articles